Terra Hill Project Details
| Project Details | Terra Hill |
| Location | Yew Siang Road |
| District | 05 |
| Developer | Hoi Hup and Sunway |
| Developer’s License No. | TBA |
| No. of Blocks/Storey | Construction of 5 storey residential development of estimated 270 units |
| Site Area | Approx 208,443sqft |
| Plot Ratio | 1.4 |
| No of Storeys | 5 |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Payment Scheme | Progessive Payment Scheme |
| Site Use | Residential Development |
| Tenure | Freehold |
| Total No. of Units | Approx 270 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | Approx 2026 |
| Expected Date of Legal Completion | Approx 2027 |
| Estimated Monthly Maintenance | 1 Bedroom |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom |
(Disclaimer: All project details and information contained herewith for Terra Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Terra Hill Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
